OUR VIEWS

NEWS

Investor Relations

Schedule of Cash Dividend Recording Date Year 2011

Schedule of Cash Dividend Recording Date Year 2011
No. Security Code Cum Date Recording Date Distribution Date Proceed Ratio Proceed Instrument
1 TBLA 28-Sep-11 03-Oct-11 11-Oct-11 20 IDR
2 HEXA 28-Sep-11 03-Oct-11 17-Oct-11 0.02055 USD
3 ITMG 28-Sep-11 03-Oct-11 14-Oct-11 1168 IDR
4 BUDI 28-Sep-11 03-Oct-11 11-Oct-11 8 IDR
5 SCMA 03-Oct-11 06-Oct-11 18-Oct-11 205 IDR
6 APIC 05-Oct-11 10-Oct-11 24-Oct-11 0.0476 IDR
7 LPKR 05-Oct-11 10-Oct-11 24-Oct-11 4.33 IDR
8 TKIM 10-Oct-11 13-Oct-11 27-Oct-11 15 IDR
9 PUDP 11-Oct-11 14-Oct-11 28-Oct-11 5 IDR
10 MTLA 11-Oct-11 14-Oct-11 28-Oct-11 1.32 IDR
11 BWPT 13-Oct-11 18-Oct-11 01-Nov-11 9 IDR
12 TPIA 14-Oct-11 19-Oct-11 02-Nov-11 14.5 IDR
13 IGAR 20-Oct-11 25-Oct-11 08-Nov-11 25 IDR
14 AALI 24-Oct-11 27-Oct-11 10-Nov-11 300 IDR
15 SIPD 26-Oct-11 31-Oct-11 10-Nov-11 1 IDR
16 ASII 26-Oct-11 31-Oct-11 14-Nov-11 600 IDR
17 UNTR 27-Oct-11 01-Nov-11 11-Nov-11 185 IDR
Note :  Pengumuman baru