OUR VIEWS

NEWS

Investor Relations

Schedule of Cash Dividend Recording Date Year 2011 (update 7/11/2011)

Schedule of Cash Dividend Recording Date Year 2011
No. Security Code Cum Date Recording Date Distribution Date Proceed Ratio Proceed Instrument
1 INCO 02-Nov-11 07-Nov-11 21-Nov-11 0.01 USD
2 GMTD 02-Nov-11 07-Nov-11 11-Nov-11 38 IDR
3 ASGR 02-Nov-11 07-Nov-11 15-Nov-11 12 IDR
4 KKGI 08-Nov-11 11-Nov-11 22-Nov-11 50 IDR
5 BNGA 11-Nov-11 16-Nov-11 30-Nov-11 7.95 IDR
6 SSIA 14-Nov-11 17-Nov-11 01-Dec-11 4.5 IDR
7 BBLD 16-Nov-11 21-Nov-11 05-Dec-11 30 IDR
8 SMSM 17-Nov-11 22-Nov-11 01-Dec-11 50 IDR
9 BRAM 22-Nov-11 25-Nov-11 09-Dec-11 75 IDR
Note :  Pengumuman baru